| 10/26/90....100 | 1/25/91....145 (up 45%) | 2/12/91....184 |
| 4/25/91....121 | 5/5/91....148 | 6/26/91....114 |
| 6/27/91....167 | 8/5/91....206 | 9/24/91....156 |
| 10/1/91....224 | 10/18/91....242 | 10/25/91....180 |
| 11/14/91....268 | 11/29/91....185 | 12/30/91....291 |
| 1/6/92....345 | 3/4/92....411 | 5/19/92....442 |
| 8/11/92....277 | 12/19/92....240 | 3/11/93....333 |
| 2/15/94....354 | 3/23/94....454 | 4/26/94....345 |
| 6/6/94....421 | 8/11/94....329 | then, nothing, no trades, till, |
| from 9/1/95....333 | 1/31/96....520 | 3/31/96....578 |
| 7/31/96....504 | 8/31/96....584 | 11/12/96....688 |
therefore, on a graph, would show, from late 10/90 to late 9/97, my T.R. = 100 to 847, with, of course, occasional drawdowns along the way, as above....