SORTED BY ALPHA    
SECTOR RANK (5 day)    
  October 14, 2004 1 Day 5 Day
    Price Price
RANK SECTOR Chg % Chg %
12 Basic Materials -0.3 -4
8 Capital Goods -0.6 -2.9
5 Conglomerates -0.6 -1.7
11 Consumer Cyclical -1.4 -3.8
4 Consumer/Non-Cyclical -0.2 -1.2
10 Energy 0.9 -3
9 Financial  -2 -2.9
6 Healthcare -0.7 -2.2
1 Services -0.6 -0.4
7 Technology -0.9 -2.7
2 Transportation 0.5 -0.6
3 Utilities 0 -0.6
INDUSTRY RANK (5 day)    
  October 14, 2004 1 Day 5 Day
    Price Price
RANK INDUSTRY Chg % Chg %
24 Advertising -0.5 -1.6
54 Aerospace & Defense -0.5 -2.5
42 Air Courier 0.1 -2.2
3 Airline 3.1 2.4
84 Apparel/Accessories 0.2 -4
39 Appliance & Tool -0.9 -2.1
70 Audio & Video Equipment -0.8 -3.1
89 Auto & Truck Manufacturers -2.9 -4.9
86 Auto & Truck Parts -2.3 -4.2
13 Beverages (Alcoholic) 0 -0.3
43 Beverages (Nonalcoholic) -0.5 -2.2
55 Biotechnology & Drugs -0.7 -2.5
21 Broadcasting & Cable TV -1.3 -1.4
58 Business Services -0.6 -2.7
14 Casinos & Gaming -0.3 -0.4
50 Chemical Manufacturing 0 -2.4
76 Chemicals - Plastics & Rubber -0.4 -3.3
64 Coal 1.8 -3
22 Communications Equipment -0.2 -1.5
18 Communications Services -0.6 -1.1
44 Computer Hardware 0.3 -2.2
65 Computer Networks -1.7 -3
62 Computer Peripherals -2.1 -2.9
23 Computer Services -0.2 -1.5
95 Computer Storage Devices -2.7 -6.1
28 Conglomerates -0.6 -1.7
96 Constr. - Supplies & Fixtures -0.1 -6.4
77 Constr. & Agric. Machinery 0.2 -3.4
82 Construction - Raw Materials -0.6 -3.8
25 Construction Services 0 -1.6
40 Consumer Financial Services -1.1 -2.1
51 Containers & Packaging 0.5 -2.4
52 Crops 0.1 -2.4
11 Electric Utilities -0.1 -0.2
81 Electronic Instr. & Controls -1.1 -3.7
74 Fabricated Plastic & Rubber -1.2 -3.2
102 Featured Sponsors  
2 Fish/Livestock 0.8 5.2
17 Food Processing 0.1 -0.7
66 Footwear -0.4 -3
53 Forestry & Wood Products -0.6 -2.4
34 Furniture & Fixtures 0.3 -1.9
79 Gold & Silver 0.5 -3.6
67 Healthcare Facilities -1.5 -3
31 Hotels & Motels -0.5 -1.8
71 Insurance (Accident & Health) -0.7 -3.1
87 Insurance (Life) -2.3 -4.4
101 Insurance (Miscellaneous)  -16.5 -17.8
88 Insurance (Prop. & Casualty) -4.4 -4.4
35 Investment Services -1.7 -1.9
100 Iron & Steel -0.7 -11.3
97 Jewelry & Silverware 0 -6.4
38 Major Drugs -0.7 -2
41 Medical Equipment & Supplies -0.6 -2.1
98 Metal Mining 0.5 -8
80 Misc. Capital Goods -1.3 -3.6
94 Misc. Fabricated Products -1.7 -5.6
26 Misc. Financial Services -0.2 -1.6
27 Misc. Transportation 0.4 -1.6
91 Mobile Homes & RVs -2.3 -5.2
45 Money Center Banks -1.4 -2.2
8 Motion Pictures -0.3 0.2
29 Natural Gas Utilities 0.4 -1.7
92 Non-Metallic Mining -0.1 -5.3
47 Office Equipment -0.9 -2.3
32 Office Supplies -0.3 -1.8
59 Oil & Gas - Integrated 0.4 -2.7
78 Oil & Gas Operations 1.5 -3.4
75 Oil Well Services & Equipment 1.6 -3.2
72 Paper & Paper Products -0.6 -3.1
33 Personal & Household Prods. -0.3 -1.8
83 Personal Services -1.2 -3.8
93 Photography -0.8 -5.3
46 Printing & Publishing -0.7 -2.2
5 Printing Services -0.4 1.1
15 Railroads 0.3 -0.4
6 Real Estate Operations 0.8 0.8
12 Recreational Activities 0.7 -0.2
56 Recreational Products -0.2 -2.5
48 Regional Banks -1.1 -2.3
60 Rental & Leasing 0.2 -2.8
4 Restaurants 0.1 1.9
19 Retail (Apparel) -0.5 -1.1
68 Retail (Catalog & Mail Order) -0.9 -3
61 Retail (Department & Discount) -1 -2.8
49 Retail (Drugs) -0.8 -2.3
1 Retail (Grocery) -0.4 2.68
10 Retail (Home Improvement) -0.9 0
30 Retail (Specialty) -0.6 -1.7
7 Retail (Technology) -0.1 0.5
20 S&Ls/Savings Banks -1.2 -1.2
57 Schools -0.3 -2.5
63 Scientific & Technical Instr. -0.6 -2.9
36 Security Systems & Services -0.6 -1.9
90 Semiconductors -2.7 -5.1
37 Software & Programming -0.6 -1.9
85 Textiles - Non Apparel -2.1 -4.1
99 Tires -2.3 -8.5
9 Tobacco -0.4 0.2
16 Trucking 0 -0.6
73 Waste Management Services -0.8 -3.1
69 Water Transportation 2.4 -3