SORTED BY RANK    
SECTOR RANK (5 day)    
  October 14, 2004 1 Day 5 Day
    Price Price
RANK SECTOR Chg % Chg %
1 Services -0.6 -0.4
2 Transportation 0.5 -0.6
3 Utilities 0 -0.6
4 Consumer/Non-Cyclical -0.2 -1.2
5 Conglomerates -0.6 -1.7
6 Healthcare -0.7 -2.2
7 Technology -0.9 -2.7
8 Capital Goods -0.6 -2.9
9 Financial  -2 -2.9
10 Energy 0.9 -3
11 Consumer Cyclical -1.4 -3.8
12 Basic Materials -0.3 -4
INDUSTRY RANK (5 day)  
  October 14, 2004    
       
RANK      
1 Retail (Grocery) -0.4 2.6
2 Fish/Livestock 0.8 5.2
3 Airline 3.1 2.4
4 Restaurants 0.1 1.9
5 Printing Services -0.4 1.1
6 Real Estate Operations 0.8 0.8
7 Retail (Technology) -0.1 0.5
8 Motion Pictures -0.3 0.2
9 Tobacco -0.4 0.2
10 Retail (Home Improvement) -0.9 0
11 Electric Utilities -0.1 -0.2
12 Recreational Activities 0.7 -0.2
13 Beverages (Alcoholic) 0 -0.3
14 Casinos & Gaming -0.3 -0.4
15 Railroads 0.3 -0.4
16 Trucking 0 -0.6
17 Food Processing 0.1 -0.7
18 Communications Services -0.6 -1.1
19 Retail (Apparel) -0.5 -1.1
20 S&Ls/Savings Banks -1.2 -1.2
21 Broadcasting & Cable TV -1.3 -1.4
22 Communications Equipment -0.2 -1.5
23 Computer Services -0.2 -1.5
24 Advertising -0.5 -1.6
25 Construction Services 0 -1.6
26 Misc. Financial Services -0.2 -1.6
27 Misc. Transportation 0.4 -1.6
28 Conglomerates -0.6 -1.7
29 Natural Gas Utilities 0.4 -1.7
30 Retail (Specialty) -0.6 -1.7
31 Hotels & Motels -0.5 -1.8
32 Office Supplies -0.3 -1.8
33 Personal & Household Prods. -0.3 -1.8
34 Furniture & Fixtures 0.3 -1.9
35 Investment Services -1.7 -1.9
36 Security Systems & Services -0.6 -1.9
37 Software & Programming -0.6 -1.9
38 Major Drugs -0.7 -2
39 Appliance & Tool -0.9 -2.1
40 Consumer Financial Services -1.1 -2.1
41 Medical Equipment & Supplies -0.6 -2.1
42 Air Courier 0.1 -2.2
43 Beverages (Nonalcoholic) -0.5 -2.2
44 Computer Hardware 0.3 -2.2
45 Money Center Banks -1.4 -2.2
46 Printing & Publishing -0.7 -2.2
47 Office Equipment -0.9 -2.3
48 Regional Banks -1.1 -2.3
49 Retail (Drugs) -0.8 -2.3
50 Chemical Manufacturing 0 -2.4
51 Containers & Packaging 0.5 -2.4
52 Crops 0.1 -2.4
53 Forestry & Wood Products -0.6 -2.4
54 Aerospace & Defense -0.5 -2.5
55 Biotechnology & Drugs -0.7 -2.5
56 Recreational Products -0.2 -2.5
57 Schools -0.3 -2.5
58 Business Services -0.6 -2.7
59 Oil & Gas - Integrated 0.4 -2.7
60 Rental & Leasing 0.2 -2.8
61 Retail (Department & Discount) -1 -2.8
62 Computer Peripherals -2.1 -2.9
63 Scientific & Technical Instr. -0.6 -2.9
64 Coal 1.8 -3
65 Computer Networks -1.7 -3
66 Footwear -0.4 -3
67 Healthcare Facilities -1.5 -3
68 Retail (Catalog & Mail Order) -0.9 -3
69 Water Transportation 2.4 -3
70 Audio & Video Equipment -0.8 -3.1
71 Insurance (Accident & Health) -0.7 -3.1
72 Paper & Paper Products -0.6 -3.1
73 Waste Management Services -0.8 -3.1
74 Fabricated Plastic & Rubber -1.2 -3.2
75 Oil Well Services & Equipment 1.6 -3.2
76 Chemicals - Plastics & Rubber -0.4 -3.3
77 Constr. & Agric. Machinery 0.2 -3.4
78 Oil & Gas Operations 1.5 -3.4
79 Gold & Silver 0.5 -3.6
80 Misc. Capital Goods -1.3 -3.6
81 Electronic Instr. & Controls -1.1 -3.7
82 Construction - Raw Materials -0.6 -3.8
83 Personal Services -1.2 -3.8
84 Apparel/Accessories 0.2 -4
85 Textiles - Non Apparel -2.1 -4.1
86 Auto & Truck Parts -2.3 -4.2
87 Insurance (Life) -2.3 -4.4
88 Insurance (Prop. & Casualty) -4.4 -4.4
89 Auto & Truck Manufacturers -2.9 -4.9
90 Semiconductors -2.7 -5.1
91 Mobile Homes & RVs -2.3 -5.2
92 Non-Metallic Mining -0.1 -5.3
93 Photography -0.8 -5.3
94 Misc. Fabricated Products -1.7 -5.6
95 Computer Storage Devices -2.7 -6.1
96 Constr. - Supplies & Fixtures -0.1 -6.4
97 Jewelry & Silverware 0 -6.4
98 Metal Mining 0.5 -8
99 Tires -2.3 -8.5
100 Iron & Steel -0.7 -11.3
101 Insurance (Miscellaneous)  -16.5 -17.8
102 Featured Sponsors